<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Tycoon &#187; Microsoft</title>
	<atom:link href="http://www.blogtycoon.net/category/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogtycoon.net</link>
	<description>I love the smell of profit in the morning.</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft Announces The Outlook Social Connector</title>
		<link>http://www.blogtycoon.net/microsoft-announces-the-outlook-social-connector</link>
		<comments>http://www.blogtycoon.net/microsoft-announces-the-outlook-social-connector#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:03:30 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.blogtycoon.net/?p=1929</guid>
		<description><![CDATA[Yet another social connector. Not sure if it will work, though. But sure as hell it will get patched. Microsoft Outlook 2010. &#8220;The Outlook Social Connector is a set of new features to help keep track of your friends and colleagues while enabling you to grow your professional network. The Outlook Social Connector is available [...]]]></description>
		<wfw:commentRss>http://www.blogtycoon.net/microsoft-announces-the-outlook-social-connector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 8 Released</title>
		<link>http://www.blogtycoon.net/internet-explorer-8-released</link>
		<comments>http://www.blogtycoon.net/internet-explorer-8-released#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:48:09 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.blogtycoon.net/?p=1056</guid>
		<description><![CDATA[Internet Explorer 8 has been finally released. Some features are still missing. How do I know? If all the features would be in place, it would be called Firefox. Snark aside, I&#8217;m curious to see the final features that made it into this final release. Take it from here or wait for the automatic update. [...]]]></description>
		<wfw:commentRss>http://www.blogtycoon.net/internet-explorer-8-released/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What Computers Will Look Like In Utopia</title>
		<link>http://www.blogtycoon.net/what-computers-will-look-like-in-utopia</link>
		<comments>http://www.blogtycoon.net/what-computers-will-look-like-in-utopia#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:34:59 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[utopia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.blogtycoon.net/?p=1053</guid>
		<description><![CDATA[This is how computers and general communication will look like in the future. Could be a very distant future. Computers in Utopia Oh, Hello TV (full movie) I, personally, like the translation chat engine in the first scene. The others are on the way, touch screens, video phones and everything else.]]></description>
		<wfw:commentRss>http://www.blogtycoon.net/what-computers-will-look-like-in-utopia/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Updates For AJAX In IE8 Beta 2</title>
		<link>http://www.blogtycoon.net/updates-for-ajax-in-ie8-beta-2</link>
		<comments>http://www.blogtycoon.net/updates-for-ajax-in-ie8-beta-2#comments</comments>
		<pubDate>Sat, 11 Oct 2008 12:12:27 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[internet explorer]]></category>

		<guid isPermaLink="false">http://www.blogtycoon.net/?p=728</guid>
		<description><![CDATA[Internet Explorer Beta 2 has been live for a couple of weeks. Sunava Dutta , a program manager focused on improving AJAX in the browser. The AJAX updates we’ve chosen for Beta 2 focus on maintaining cross-browser compatibility and the feature sets that developers have thought would be the most useful. Without further ado, here [...]]]></description>
		<wfw:commentRss>http://www.blogtycoon.net/updates-for-ajax-in-ie8-beta-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Google Resemble Microsoft In Behaviour?</title>
		<link>http://www.blogtycoon.net/does-google-resemble-microsoft-in-behaviour</link>
		<comments>http://www.blogtycoon.net/does-google-resemble-microsoft-in-behaviour#comments</comments>
		<pubDate>Tue, 22 Jul 2008 11:05:16 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[deal]]></category>

		<guid isPermaLink="false">http://www.blogtycoon.net/?p=612</guid>
		<description><![CDATA[I was reading an article on InfoWorld about Google and Microsoft. The deal to let Google sell its ads on Yahoo&#8217;s Web site, and share an estimated $800 million a year in revenue, is bad for business, bad for consumers, and bad for IT. It will raise Web advertising rates by more than 20 percent. [...]]]></description>
		<wfw:commentRss>http://www.blogtycoon.net/does-google-resemble-microsoft-in-behaviour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Web Standards To Come</title>
		<link>http://www.blogtycoon.net/more-web-standards-to-come</link>
		<comments>http://www.blogtycoon.net/more-web-standards-to-come#comments</comments>
		<pubDate>Tue, 22 Jul 2008 07:48:56 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.blogtycoon.net/?p=605</guid>
		<description><![CDATA[One of the developers on the Microsoft Internet Explorer team focuses on AJAX features for IE8. One of the AJAX improvements we adopted in IE8 from HTML5 is AJAX page navigations. In IE8 mode, we provide support for script to update the travel log components (for e.g. back/forward buttons, address bar) to reflect client-side updates [...]]]></description>
		<wfw:commentRss>http://www.blogtycoon.net/more-web-standards-to-come/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Search Queries Increase 15%</title>
		<link>http://www.blogtycoon.net/microsoft-search-queries-increase-15</link>
		<comments>http://www.blogtycoon.net/microsoft-search-queries-increase-15#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:36:04 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.blogtycoon.net/?p=601</guid>
		<description><![CDATA[In June 2008, Google Sites retained its lead in the U.S. core search market capturing 61.5 percent of the searches conducted, down slightly from 61.8 percent in May. Google was followed by Yahoo! Sites (20.9 percent, up from 20.6 percent in May), Microsoft Sites (9.2 percent, up from 8.5 percent in May), Ask Network (4.3 [...]]]></description>
		<wfw:commentRss>http://www.blogtycoon.net/microsoft-search-queries-increase-15/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
